SABRE SPRINGS/ CARMEL MTN
MEN'S ADULT SOFTBALL LEAGUE
City of San Diego Adult Sports Program - Sabre Springs/ Carmel Mountain Sports Park
REGISTRATION IS NOW OPEN, NEW LEAGUES STARTS FEBRUARY 1
MANAGERS MEETING, WEDNESDAY, JANUARY 25
For Forms for Team Registration/ Player Conduct/ Release Forms you can do one of the following:
Email us at: info@americanpiesports.com
or
Pick up information packets at the Carmel Mountain Recreation Center
Wednesday Men's Slo-Pitch
League Registration Fee:
$535.00 per team
Sabre Springs/ Carmel Mountain Men's Slo-Pitch League (Max 6 Teams per Division) Wednesday Nights
Sabre Springs/ Carmel Mtn League Standing
| Current 2012 League Standings | Win | Loss | Tie | Total Points | Streak | REGISTRATION |
| 1. East Village Tavern & Bowl | 1 | 0 | 0 | 2 | W - 1 | Paid |
| 2. Brew Crew | 0 | 0 | 0 | 0 | W - 1 | Paid |
| 3. Shlabalabeesh | 0 | 0 | 0 | 0 | W - 1 | Paid |
| 4. No Strings Attached | 0 | 1 | 0 | 0 | L - 1 | Paid |
| 5. Kelly's Public House | 0 | 0 | 0 | 0 | L - 1 | Paid |
| 6. Bad Attitude | 0 | 0 | 0 | 0 | L - 1 | Paid |
Sabre Springs/ Carmel Mtn League Standing
| Fall 2011 - Teams | Win | Loss | Tie | Total Points | Streak | REGISTRATION |
| 1. Brew Crew - 2nd Place Playoffs | 10 | 0 | 0 | 20 | W - 10 | Paid |
| 2. No Strings Attached | 6 | 4 | 0 | 10 | W - 1 | Paid |
| 3. Kelly's Public House - 1st Place Playoffs | 6 | 4 | 0 | 10 | W - 2 | Paid |
| 4. Cheers | 5 | 5 | 0 | 10 | L - 1 | Paid |
| 5. Something Postive | 3 | 7 | 0 | 6 | L - 1 | Paid |
| 6. Master Batters | 0 | 10 | 0 | 0 | L - 10 | Paid |
Sabre Springs/ Carmel Mtn League Standing
| Summer 2011 - Teams | Win | Loss | Tie | Total Points | Streak | REGISTRATION |
| 1. Pitcher's Sports Bar - 2nd Place Playoffs | 10 | 0 | 0 | 20 | W - 10 | Paid |
| 2. Brew Crew - 1st Place Playoffs | 7 | 3 | 0 | 14 | W - 2 | Paid |
| 3. Master Batters | 5 | 5 | 0 | 10 | L - 1 | Paid |
| 4. No Strings Attached - Lower Div Winner | 5 | 5 | 0 | 10 | W - 1 | Paid |
| 5. Something Positive | 2 | 8 | 0 | 4 | L - 2 | Paid |
| 6. East Village Tavern & Bowl | 1 | 9 | 0 | 2 | L - 8 | Paid |
Sabre Springs/ Carmel Mtn League Standing
| Spring 2011 - Teams | Win | Loss | Tie | Total Points | Streak | REGISTRATION |
| 1. Pitcher's Sports Bar - 1st Place Playoffs | 9 | 1 | 0 | 18 | W - 3 | Paid |
| 2. McClure Kelly's Public - 2nd Place Playoffs | 7 | 3 | 0 | 14 | L - 2 | Paid |
| 3. Kelly's Public House | 5 | 5 | 0 | 10 | W - 3 | Paid |
| 4. Something Positive | 5 | 5 | 0 | 10 | W - 1 | Paid |
| 5. No Strings Attached | 3 | 7 | 0 | 6 | L - 3 | Paid |
| 6. East Village Tavern & Bowl | 1 | 9 | 0 | 2 | L - 2 | Paid |
Fall 2010 Results
| Fall 2010 - Teams | Win | Loss | Tie | Total Points | Streak | REGISTRATION |
| 1. Brew Crew - 1st Place Playoffs | 11 | 0 | 0 | 22 | W - 11 | Paid |
| 2. Kelly's Public House - 2nd Place Playoffs | 10 | 2 | 0 | 20 | W - 3 | Paid |
| 3. No Strings Attached | 5 | 5 | 2 | 12 | W - 1 | Paid |
| 4. Bad Attitude | 4 | 4 | 3 | 11 | L - 1 | Paid |
| 5. Something Positive | 5 | 6 | 1 | 11 | W - 1 | Paid |
| 6. Ace Men/ EVTB | 3 | 9 | 0 | 6 | L - 1 | Owes $24 |
Spring 2010 Results
| Spring 2010 - Teams | Win | Loss | Tie | Total Points | Streak | REGISTRATION |
| 1. Brew Crew - 1st Place Playoffs | 10 | 2 | 0 | 20 | W - 2 | Paid |
| 2. Kelly's Public House | 8 | 4 | 1 | 17 | W - 2 | Paid |
| 3. Ace Men | 8 | 4 | 0 | 16 | W - 6 | Paid |
| 4. Bad Attitude - 2nd Place Playoffs | 7 | 4 | 1 | 15 | W - 1 | Paid |
| 5. Far Beyond | 6 | 6 | 0 | 12 | L - 1 | Paid |
| 6. No Strings Attached | 5 | 7 | 0 | 10 | L - 1 | Paid |
| 7. Something Positive | 4 | 8 | 0 | 8 | W - 1 | Paid |
| 8. East Village Tavern & Bowl | 2 | 9 | 1 | 5 | L - 3 | Paid |
| 9. House of AP | 2 | 9 | 1 | 5 | L - 6 | Paid |
Fall 2009 Results
| Fall 2009 - Teams | Win | Loss | Tie | Total Points | Streak | REGISTRATION |
| 1. Brew Crew - 1st Place Playoffs | 12 | 0 | 0 | 24 | W - 12 | Paid |
| 2. Far Beyond - 2nd Place Playoffs | 9 | 3 | 0 | 16 | L - 1 | Paid |
| 3. Ace Men | 7 | 5 | 0 | 12 | L - 1 | Paid |
| 4. Bad Attitude* | 5 | 7 | 0 | 10 | L - 1 | Paid |
| 5. Something Postitive | 5 | 7 | 0 | 10 | L - 1 | Paid |
| 6. East Village Tavern & Bowl | 4 | 8 | 0 | 8 | L - 4 | Paid |
| 7. Freddie's Auto Service | 0 | 12 | 0 | 0 | L - 12 | Paid |
* Bad Attitude wins the Tie-breaker because of the point differential on head to head play.
Spring 2009 Results
| Spring 2009 - Teams | Wins | Loss | Tie | Total Points | Streak | REGISTRAION |
| 1. Brew Crew - 2nd Place Playoffs | 11 | 1 | 0 | 22 | W - 8 | Paid |
| 2. Far Beyond - 1st Place Playoffs | 9 | 3 | 0 | 18 | W - 2 | Paid |
| 3. Bad Attitude | 7 | 5 | 0 | 14 | W - 1 | Paid |
| 4. American Pie Softball | 6 | 6 | 0 | 12 | L - 1 | Paid |
| 5. Ace Men | 3 | 9 | 0 | 6 | L - 5 | Paid |
| 6. Freddie's Auto Service | 0 | 12 | 0 | 0 | L - 12 | Paid |
Directions to Fields
Field Address:
10152 Rancho Carmel Drive
San Diego, CA 92128
From Escondido:
Take I-15 South,
Exit Ted Williams Parkway/ SR-56,
Turn Left onto Ted Williams Parkway/ SR-56,
Exit Rancho Carmel Drive,
Turn Left onto Rancho Carmel Drive,
Turn Left into Carmel Mtn Rec Center Parking.
From Mission Valley:
Take I-15 North,
Exit Ted Williams Parkway/ SR-56,
Turn Right onto Ted Williams Parkway/ SR-56,
Exit Rancho Carmel Drive,
Turn Left onto Rancho Carmel Drive,
Turn Left into Carmel Mtn Rec Center Parking.
Field Address:
12901 Sabre Springs Parkway
San Diego, CA 92128
From Escondido:
Take I-15 South,
Exit Ted Williams Parkway/ SR-56,
Turn Left onto Ted Williams Parkway/ SR-56,
Exit Rancho Carmel Drive,
Turn Right onto Sabre Springs Pkwy/ Rancho Carmel Drive,
Turn Left into Evening Creek Drive.
From Mission Valley:
Take I-15 North,
Exit Rancho Penasquitos Blvd/ Poway Road,
Veer Right,
Turn Left onto Sabre Springs Pkwy,
Turn Right into Evening Creek Drive.
Back to Top