SABRE SPRINGS/ CARMEL MTN
MEN'S ADULT SOFTBALL LEAGUE
City of San Diego Adult Sports Program - Sabre Springs/ Carmel Mountain Sports Park
Wednesday Men's Adult Softball League
SOFTBALL 2010 SPRING SCHEDULE
* DENOTES DOUBLE HEADER
| DATE/ FIELD | TIME | HOME | SCORE | AWAY |
| March 17 - Sabre Springs | 6:45 PM | Far Beyond | 8 - 24 | Brew Crew |
| March 17 - Carmel Mtn Rec | 6:15 PM | Something Positive | 12 - 19 | East Village Tavern Bowl |
| (House of AP - BYE) | 7:30 PM | Kelly's Public House | 23 - 13 | No Strings Attached |
| 8:45 PM | Bad Attitude | 19 - 12 | Ace Men | |
| March 24 - Sabre Springs | 6:45 PM | Kelly's Public House | 29 - 14 | East Village Tavern & Bowl |
| March 24 - Carmel Mtn Rec | 6:15 PM | House of AP | 9 - 22 | No Strings Attached |
| (Brew Crew - BYE) | 7:30 PM | Something Positive | 18 - 19 | Bad Attitude |
| 8:45 PM | Ace Men | 22 - 12 | Far Beyond | |
| March 31 - Sabre Springs | 6:45 PM | Ace Men | 22 - 7 | East Village Tavern & Bowl |
| March 31 - Carmel Mtn Rec | 6:15 PM | Brew Crew | 32 - 12 | Kelly's Public House |
| 7:30 PM | Bad Attitude | 20 - 14 | House of AP | |
| (Far Beyond - BYE) | 8:45 PM | No Strings Attached | 26 - 13 | Something Positive |
| April 7 - Sabre Springs | 6:45 PM | *House of AP | 14 - 15 | Something Positive |
| 8:00 PM | *House of AP | 7 - 0 | Brew Crew | |
| April 7 - Carmel Mtn Rec | 6:15 PM | Far Beyond | 22 - 5 | Bad Attitude |
| 7:30 PM | Kelly's Public House | 14 - 13 | Ace Men | |
| 8:45 PM | No Strings Attached | 19 - 4 | East Village Tavern & Bowl | |
| April 14 - Sabre Springs | 6:45 PM | *Brew Crew | 8 - 6 | East Village Tavern & Bowl |
| 8:00 PM | *Brew Crew | 26 - 24 | Bad Attitude | |
| April 14 - Carmel Mtn Rec | 6:15 PM | Something Positive | 27 - 10 | Ace Men |
| 7:30 PM | Far Beyond | 22 - 15 | No Strings Attached | |
| 8:45 PM | Kelly's Public House | 25 - 23 | House of AP | |
| April 21 - Sabre Springs | 6:45 PM | Something Positive | 12 - 22 | Bad Attitude |
| 8:00 PM | House of AP | 19 - 18 | No Strings Attached | |
| April 21 - Carmel Mtn Rec | 6:15 PM | Ace Men | Rainout | Far Beyond |
| 7:30 PM | *Kelly's Public House | Rainout | East Village Tavern & Bowl | |
| 8:45 PM | *Kelly's Public House | Rainout | Brew Crew | |
| April 28 - Sabre Springs | 6:45 PM | Bad Attitude | 23 - 10 | No Strings Attached |
| April 28 - Carmel Mtn Rec | 6:15 PM | Ace Men | 15 - 23 | Brew Crew |
| 7:30 PM | Far Beyond | 15 - 1 | House of AP | |
| (East Village Tavern & Bowl - BYE) | 8:45 PM | Something Positive | 11 - 15 | Kelly's Public House |
| May 5 - Sabre Springs | 6:45 PM | House of AP | 5 - 20 | Something Positive |
| May 5 - Carmel Mtn Rec | 6:15 PM | No Strings Attached | 12 -23 | Ace Men |
| 7:30 PM | Bad Attitude | 3 - 21 | Brew Crew | |
| (Kelly's Public House - BYE) | 8:45 PM | East Village Tavern & Bowl | 11 - 19 | Far Beyond |
| May 12 - Sabre Springs | 6:45 PM | Brew Crew | 16 - 15 | Something Positive |
| May 12 - Carmel Mtn Rec | 6:15 PM | Far Beyond | 8 - 4 | Kelly's Public House |
| 7:30 PM | House of AP | 13 - 18 | Ace Men | |
| (No String's Attached - BYE) | 8:45 PM | East Village Tavern & Bowl | 14 - 19 | Bad Attitude |
| May 19 - Sabre Springs | 6:30 PM | *East Village Tavern & Bowl | 0 - 0 | House of AP |
| 7:45 PM | *East Village Tavern & Bowl | Rainout | Something Positive | |
| 9:00 PM | No Strings Attached | Rainout | Kelly's Public House | |
| May 19 - Carmel Mtn Rec | 6:15 PM | *Ace Men | 19 - 14 | Bad Attitude |
| 7:30 PM | *Ace Men | 15 - 14 | *Far Beyond | |
| 8:45 PM | Brew Crew | 25 - 19 | *Far Beyond | |
| May 26 - Sabre Springs | 6:30 PM | East Village Tavern & Bowl | 22 - 8 | House of AP |
| 7:45 PM | Ace Men | 20 - 19 | *Far Beyond | |
| 9:00 PM | Something Postive | 16 - 28 | *Far Beyond | |
| May 26 - Carmel Mtn Rec | 6:15 PM | Bad Attitude | 14 - 14 | *Kelly's Public House |
| 7:30 PM | *Kelly's Public House | 21 - 20 | *Brew Crew | |
| 8:45 PM | No Strings Attached | 9 - 23 | *Brew Crew | |
| June 2 - Sabre Springs | 6:30 PM | Brew Crew | 21 - 4 | *Kelly's Public House |
| 7:45 PM | *Kelly's Public House | 28 - 12 | *East Village Tavern & Bowl | |
| 9:00 PM | *East Village Tavern & Bowl | 4 - 26 | Ace Men | |
| June 2 - Carmel Mtn Rec | 6:15 PM | Far Beyond | 12 - 17 | *No Strings Attached |
| 7:30 PM | *No Strings Attached | 27 - 5 | Something Positive | |
| 8:45 PM | Bad Attitude | 28 - 6 | House of AP | |
| June 9 - Carmel Mtn Rec | 6:15 PM | East Village Tavern & Bowl | 6 - 13 | Something Positive |
| 7:30 PM | No Strings Attached | 0 - 7 | Kelly's Public House | |
| June 16 - Carmel Mtn Rec | 6:15 PM | Ace Men | 12 - 17 | Bad Attitude |
| 7:30 PM | Kelly's Public House | 13 - 7 | Far Beyond | |
| 8:45 PM | Kelly's Public House | 6 - 16 | Bad Attitude | |
| June 23 - CHAMPIONSHIP GAMES | 6:15 PM | Brew Crew | 21 - 6 | Bad Attitude |
| 7:30 PM | Bad Attitude | 17 - 10 | Brew Crew | |
| 8:45 PM | Brew Crew | 31 - 8 | Bad Attitude |
* DENOTES DOUBLE HEADER
Winning team is highlighted in RED
SOFTBALL - 2009 FALL RESULTS
| DATE | TIME | HOME | SCORE | AWAY |
| August 19 | 6:15 PM | East Village Tavern | 16 - 11 | Bad Attitude |
| 7:30 PM | Ace Men | Forfeit | Freddie's Auto Service | |
| 8:45 PM | Brew Crew | vs. | Far Beyond | |
| August 26 | 6:15 PM | Far Beyond | 11 - 7 | Ace Men |
| 7:30 PM | Freddie's Auto Service | 11 - 18 | East Village Tavern | |
| 8:45 PM | Bad Attitude | 16 - 20 | Something Positive | |
| September 2 | 6:15 PM | Ace Men | 11 - 10 | Something Positive |
| 7:30 PM | Brew Crew | 17 - 12 | Bad Attitude | |
| 8:45 PM | Far Beyond | 29 - 6 | Freddie's Auto Service | |
| September 9 | 6:15 PM | Freddie's Auto Service | 5 - 29 | Brew Crew |
| 7:30 PM | Bad Attitude | 18 - 20 | Ace Men | |
| 8:45 PM | Something Positive | 24 - 14 | East Village Tavern | |
| September 16 | 6:15 PM | Brew Crew | 9 - 6 | East Village Tavern |
| 7:30 PM | Far Beyond | 8 - 5 | Something Positive | |
| 8:45 PM | Freddie's Auto Service | 6 - 21 | Bad Attitude | |
| September 23 | 6:15 PM | Bad Attitude | 2 - 12 | Far Beyond |
| 7:30 PM | Something Positive | 5 - 20 | Brew Crew | |
| 8:45 PM | East Village Tavern | 23 - 16 | Ace Men | |
| September 30 | 6:15 PM | Something Positive | 19 - 3 | Freddie's Auto Service |
| 7:30 PM | East Village Tavern | 14 - 20 | Far Beyond | |
| 8:45 PM | Ace Men | vs. | Brew Crew | |
| October 7 | 6:15 PM | Far Beyond | 5 - 24 | Brew Crew |
| 7:30 PM | Bad Attitude | 17 - 12 | East Village Tavern | |
| 8:45 PM | Freddie's Auto Service | 5 - 22 | Ace Men | |
| October 14 | 6:15 PM | Something Positive | 12 - 17 | Bad Attitude |
| 7:30 PM | Ace Men | 18 - 12 | Far Beyond | |
| 8:45 PM | East Village Tavern | 31 - 5 | Freddie's Auto Service | |
| October 21 | 6:15 PM | Freddie's Auto Service | 2 - 20 | Far Beyond |
| 7:30 PM | Something Positive | 5 - 21 | Ace Men | |
| 8:45 PM | Bad Attitude | 21 - 23 | Brew Crew | |
| October 28 | 6:15 PM | East Village Tavern | 10 - 20 | Something Positive |
| 7:30 PM | Brew Crew | 26 - 2 | Freddie's Auto Service | |
| 8:45 PM | Ace Men | 20 - 31 | Bad Attitude | |
| November 4 | 6:15 PM | Bad Attitude | 25 - 3 | Freddie's Auto Service |
| 7:30 PM | East Village Tavern | 6 - 26 | Brew Crew | |
| 8:45 PM | Something Positive | vs. | Far Beyond | |
| November 18 | 6:15 PM | Ace Men | 25 - 17 | East Village Tavern |
| 7:30 PM | Far Beyond | 19 - 7 | Bad Attitude | |
| 8:45 PM | Brew Crew | 24 - 11 | Something Positive | |
| December 2 | 6:15 PM | Brew Crew | 18 - 17 | Ace Men |
| 7:30 PM | Freddie's Auto Service | 6 - 29 | Something Positive | |
| 8:45 PM | Far Beyond | 20 - 11 | East Village Tavern | |
| January 27 | 6:15 PM | Ace Men | 5 - 9 | Brew Crew |
| 7:00 PM | Something Positive | 6 - 28 | Far Beyond | |
| 7:45 PM | Brew Crew | 22 - 21 | Far Beyond | |
| PLAYOFF SCHEDULE | ||||
| February 3 | 6:15 PM | Brew Crew | vs. | Bad Attitude |
| 7:30 PM | Far Beyond | vs. | Ace Men | |
| 8:45 PM | Game 1 Winner | vs. | Game 2 Winner |
Winning team is highlighted in RED
SOFTBALL - 2009 SPRING RESULTS
| DATE | TIME | HOME | Score | AWAY |
| April 8 | 6:15 PM | Freddie's Auto Service | 6 - 38 | Bad Attitude |
| 7:30 PM | Brew Crew | 41 - 13 | American Pie Softball | |
| 8:45 PM | Ace Men | 14 - 17 | Far Beyond | |
| April 15 | 6:15 PM | Freddie's Auto Service | 5 - 17 | American Pie Softball |
| 7:30 PM | Far Beyond | 21 - 22 | Brew Crew | |
| 8:45 PM | Ace Men | 18 - 21 | Bad Attitude | |
| April 22 | 6:15 PM | Bad Attitude | 8 - 6 | Far Beyond |
| 7:30 PM | Brew Crew | 42 - 4 | Freddie's Auto Service | |
| 8:45 PM | American Pie Softball | 15 - 39 | Ace Men | |
| April 29 | 6:15 PM | Brew Crew | 11 - 22 | Far Beyond |
| 7:30 PM | Bad Attitude | 25 - 9 | Ace Men | |
| 8:45 PM | American Pie Softball | 42 - 18 | Freddie's Auto Service | |
| May 6 | 6:15 PM | Far Beyond | 22 - 2 | American Pie Softball |
| 7:30 PM | Ace Men | 33 - 12 | Freddie's Auto Service | |
| 8:45 PM | Brew Crew | 20 - 18 | Bad Attitude | |
| May 13 | 6:15 PM | Ace Men | 9 - 18 | American Pie Softball |
| 7:30 PM | Freddie's Auto Service | 6 - 22 | Brew Crew | |
| 8:45 PM | Far Beyond | 19 - 13 | Bad Attitude | |
| May 20 | 6:15 PM | Freddie's Auto Service | 9 - 18 | Ace Men |
| 7:30 PM | American Pie Softball | 20 - 22 | Far Beyond | |
| 8:45 PM | Bad Attitude | 8 - 35 | Brew Crew | |
| May 27 | 6:15 PM | Bad Attitude | 11 - 10 | American Pie Softball |
| 7:30 PM | Freddie's Auto Service | 15 - 35 | Far Beyond | |
| 8:45 PM | Brew Crew | 18 - 13 | Ace Men | |
| June 3 | 6:15 PM | Ace Men | 10 - 21 | Brew Crew |
| 7:30 PM | American Pie Softball | 20 - 10 | Bad Attitude | |
| 8:45 PM | Freddie's Auto Service | 6 - 21 | Far Beyond | |
| June 10 | 6:15 PM | Far Beyond | 8 - 23 | Brew Crew |
| 7:30 PM | Ace Men | 16 - 23 | Bad Attitude | |
| 8:45 PM | American Pie Softball | 12 - 10 | Freddie's Auto Service | |
| June 17 | 6:15 PM | Brew Crew | 22 - 19 | Ace Men |
| 7:30 PM | Bad Attitude | 10 - 14 | American Pie Softball | |
| 8:45 PM | Far Beyond | 22 - 18 | Freddie's Auto Service | |
| June 24 | 6:15 PM | Bad Attitude | 21 - 6 | Freddie's Auto Service |
| 7:30 PM | Far Beyond | 23 - 14 | Ace Men | |
| 8:45 PM | American Pie Softball | 13 - 31 | Brew Crew | |
| July 1 | 6:15 PM | PLAYOFFS - Brew Crew | 19 - 11 | American Pie Softball |
| 7:30 PM | Far Beyond | 10 - 6 | Bad Attitude | |
| 8:45 PM | Far Beyond | 24 - 18 | Brew Crew |
Winning team is highlighted in RED